Symbol | Company | Price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
olds American Inc.
|
65.40 | -1.49 | -2.23% | 159.45M | 7.061M | 93.269B | 28.37 | ||||||||||||||
F | Ford Motor Company | 11.35 | 0.32 | 2.90% | 64.56M | 35.142M | 45.079B | 12.09 | |||||||||||||
GE | General Electric Company | 25.14 | 0.59 | 2.40% | 58.85M | 38.435M | 217.661B | 25.60 | |||||||||||||
BAC | Bank of America Corporation | 24.09 | 0.20 | 0.84% | 56.23M | 68.937M | 237.3B | 14.82 | |||||||||||||
AMD | Advanced Micro Devices, Inc. | 13.19 | 0.19 | 1.46% | 53.16M | 79.232M | 12.488B | N/A | |||||||||||||
SNAP | Snap Inc. | 14.27 | -0.24 | -1.65% | 26.06M | 25.118M | 17.083B | N/A | |||||||||||||
MU | Micron Technology, Inc. | 32.60 | 0.63 | 1.97% | 26.03M | 29.111M | 36.188B | 14.32 | |||||||||||||
VALE | Vale S.A. | 11.30 | 0.23 | 2.08% | 25.50M | 27.63M | 59.329B | 12.93 | |||||||||||||
HPE | Hewlett Packard Enterprise Company | 14.31 | 0.30 | 2.15% | 22.36M | 12.845M | 23.506B | 10.85 | |||||||||||||
PBR | Petróleo Brasileiro S.A. – Petrobras | 9.29 | 0.31 | 3.45% | 22.33M | 15.449M | 59.994B | N/A | |||||||||||||
CHK | Chesapeake Energy Corporation | 3.76 | 0.12 | 3.30% | 21.95M | 33.933M | 3.353B | N/A | |||||||||||||
TEVA | Teva Pharmaceutical Industries Limited | 15.90 | 0.04 | 0.25% | 20.05M | 16.149M | 16.142B | 203.85 | |||||||||||||
RAD | Rite Aid Corporation | 2.42 | 0.00 | 0.00% | 19.14M | 34.424M | 2.55B | N/A | |||||||||||||
GGB | Gerdau S.A. | 3.93 | 0.22 | 5.93% | 18.83M | 6.696M | 6.854B | N/A | |||||||||||||
PFE | Pfizer Inc. | 33.96 | 0.04 | 0.12% | 18.18M | 17.688M | 201.972B | 28.59 | |||||||||||||
GM | General Motors Company | 37.36 | 0.82 | 2.24% | 17.98M | 10.028M | 54.838B | 5.78 | |||||||||||||
NTNX | Nutanix, Inc. | 22.00 | 0.00 | 0.00% | 17.79M | 3.706M | 3.334B | N/A | |||||||||||||
MSFT | Microsoft Corporation | 73.94 | -0.83 | -1.11% | 21.74M | 23.574M | 569.504B | 32.63 | |||||||||||||
WFC | Wells Fargo & Company | 50.97 | -0.10 | -0.20% | 16.22M | 17.212M | 253.012B | 12.74 | |||||||||||||
AAPL | Apple Inc. | 164.05 | 0.05 | 0.03% | 16.59M | 27.18M | 847.356B | 19.25 | |||||||||||||
ABEV | Ambev S.A. | 6.24 | -0.02 | -0.32% | 14.75M | 21.68M | 99.363B | 27.49 | |||||||||||||
CSCO | Cisco Systems, Inc. | 32.30 | 0.09 | 0.28% | 14.69M | 20.461M | 161.502B | 16.40 | |||||||||||||
SWN | Southwestern Energy Company | 5.68 | 0.23 | 4.22% | 14.24M | 16.938M | 2.848B | N/A | |||||||||||||
GILD | Gilead Sciences, Inc. | 83.75 | 0.04 | 0.05% | 14.31M | 9.827M | 109.372B | 8.85 | |||||||||||||
RIG | Transocean Ltd. | 8.56 | 0.40 | 4.90% | 13.48M | 15.9M | 3.349B | 5.15 |
-
Editor’s PickYahoo Finance•10 hours ago
Congress returns — What you need to know for the week ahead
In a quiet week for economic and corporate news, the return of Congress to Washington, D.C. will be the highlight as we head into a busy fall for the markets.
-
It’s Easily the No. 1 Stock to Own
Paul reveals his No. 1 investment for 2017 … an investment that he says will “hand you a rare once-in-a-lifetime opportunity to become …
-
The Cheat Sheet•23 minutes ago
10 of the Most Bizarre Auto Options Ever
Car companies occasionally throw us a goose-egg option, leaving us to wonder just what on earth we’re supposed to do with it. Here are 10 strange car options.
-
The Cheat Sheet•26 minutes ago
8 Automobiles That Are Forbidden Fruit in America
The world may feel like it’s shrinking with each passing year, but these 8 cars prove that there are plenty of foreign models we still can’t get our hands on.
-
The Cheat Sheet•42 minutes ago
10 of the Worst Cars of the 2000s
Cover your eyes and step away from the curb: Here are 10 of the worst cars of the 21st century so far.
-
The Cheat Sheet•48 minutes ago
Careful! These 10 Cars Look Nice, but They’re Made Cheap
They may look alright on the outside, but when it comes to overall quality, these ten cars can’t cut the mustard and should probably be avoided.